Acabion Da Vinci 650-VI vs Acabion GTBO 55
| Acabion Da Vinci 650-VI 2011 model | Acabion GTBO 55 2007 model | |
|---|---|---|
| Model year | 2011 | 2007 |
| Category | Prototype / concept model | Sport |
| License | A | A |
| Rating | 3.2/5 | 2.6/5 |
| Displacement | — | 1,300 cc |
| Power | 804.6 hp | 541.8 hp |
| Torque | — | 420.0 Nm |
| Dry weight | 420.0 kg | 360.0 kg |
| Seat height | — | — |
| General | ||
| Category | — | Sport |
| Model name | Acabion Da Vinci 650-VI | Acabion GTBO 55 |
| Year | 2011 | 2007 |
| Price as new | Euro 500000. MSRP depends on country, taxes, accessories, etc. | — |
| Comments | Water temperature-conditioned li-ion batteries. Range: ) 500 miles (800 km) per charge. 110 V as well as 220 V charging. Electronically limited Acceleration 0...550 km/h (342 mph) in less than 30 seconds. Projected Area: 0.66 m2 Aerodynamic Drag Coefficient cd=0.08. Rolling Resistance Index cr=0.005. Total Effectiveness = + 1400% compared to fully electric cars. Made in Germany. | Abicon says fuel consumption at 200 km/h is three times lower in comparison to a compact diesel car and at 400 km/h it is 10 times lower compared to a supersportscar. Even at 600 km/h the Acabion is still efficient, just that there is nothing comparable around on todays roads. An electric power system of 3 KW is used for short-range and slow operation like parking, private terrain, etc. |
| Engine | ||
| Type of engine | Electric | In-line four, four-stroke |
| Power | 804.6 HP (587.3 kW )) | 541.8 HP (395.5 kW )) @ 9300 RPM |
| Cooling system | Liquid | Liquid |
| Fuel system | — | Turbo. KKK Acabion Extended |
| Starter | Electric | Electric |
| Transmission & Drivetrain | ||
| Gearbox | Chain (final drive) | 6-speed |
| Performance & Emissions | ||
| Top speed | 650.0 km/h (403.9 mph) | 466.7 km/h (290.0 mph) |
| Fuel consumption | — | 4.00 litres/100 km (25.0 km/l or 58.81 mpg) |
| Greenhouse gases | — | 92.8 CO 2 g/km. (CO2 - Carbon dioxide emission) |
| Power/weight ratio | 1.9157 HP/kg | 1.5049 HP/kg |
| Frame & Steering | ||
| Frame type | Carbon fibre and titanium monocoque. | Carbon fibre, self-supporting, redundant with the space frame of the chassis, ‘fail safe principle’ as in aeroplane construction, engine frame high-strength steel tubing. |
| Brakes & ABS | ||
| Front brakes | Single disc | — |
| Rear brakes | Single disc | — |
| Dimensions & Weight | ||
| Overall length | 5250 mm (206.7 inches) | 5100 mm (200.8 inches) |
| Overall width | 900 mm (35.4 inches) | 780 mm (30.7 inches) |
| Overall height | 1250 mm (49.2 inches) | 1270 mm (50.0 inches) |
| Dry weight | 420.0 kg (925.9 pounds) | 360.0 kg (793.7 pounds) |
Values are from the latest model year of each motorcycle. Specifications are informational; verify with the manufacturer.